SEASON EIGHT - AN OVERVIEW
Written: January 2012
Overall this was somewhat of a topsy turvey season. It had some top rate episodes, but also some poor episodes.
THE CHARACTERS
Character-wise we had good points and not so good points.
A full overview will follow later.
EPISODE NUMBER |
EPISODE TITLE |
STORY LINE (OUT OF 10) |
ENJOYMENT (OUT OF 10) |
OVERALL (OUT OF 20)
|
12 | Recruited | 10.00 | 10.00 | 20.00 |
03 | Short Fuse | 10.00 | 10.00 | 20.00 |
16 | Kill Screen | 10.00 | 10.00 | 20.00 |
19 | Tell-All | 09.75 | 09.75 | 19.50 |
01 | Spider And The Fly | 09.75 | 09.75 | 19.50 |
23 | Swan Song | 09.75 | 09.75 | 19.50 |
07 | Broken Arrow | 09.75 | 09.75 | 19.50 |
20 | Two-Faced | 09.50 | 09.50 | 19.00 |
15 | Defiance | 09.25 | 09.25 | 18.50 |
06 | Cracked | 09.00 | 09.00 | 18.00 |
02 | Worst Nightmare | 09.00 | 09.00 | 18.00 |
24 | Pyramid | 09.00 | 08.50 | 17.50 |
13 | Freedom | 08.50* | 08.50* | 17.00 |
05 | Dead Air | 08.25 | 08.25 | 16.50 |
21 | Dead Reflection | 08.00 | 08.00 | 16.00 |
11 | Ships In The Night | 08.00 | 08.00 | 16.00 |
08 | Enemies Foreign | 08.00 | 08.00 | 16.00 |
09 | Enemies Domestic | 08.00 | 08.00 | 16.00 |
18 | Out Of The Frying Pan | 08.00 | 08.00 | 16.00 |
14 | A Man Walks Into A Bar | 08.00 | 07.50 | 15.50 |
10 | False Witness | 07.50 | 07.50 | 15.00 |
04 | Loyals And Royals | 07.00 | 07.00 | 14.00 |
22 | Baltimore | 05.00 | 07.00 | 12.00 |
17 | One Last Score | 06.00 | 06.00 | 12.00 |
*I would have given Freedom higher marks, but for the ending that basically condoned ID/CC theft.
Go to NCIS Episode Guide Page
Go to NCIS Index Page
Go to NCIS Non Fiction Page
Go to Home Page